Fighter
Chrome-kid
クロムキッド
0Titles
14Podium places
31Editions
2014–2026Active
- Team
- Kupakuma
- Country
- Japan
- Height
- 47 cm
- Weight
- 3,70 kg
- Recorded results
- 75
Height and weight as declared for 2026, the most recent edition where this machine filed them. They are not averaged across editions: a machine changes, and an average would be a robot that never existed.
Record 75
| Date | Event | Pos. | Result, as published |
|---|---|---|---|
| ROBO-ONE Light28 | ···· | Light Participation Light出場 | |
| ROBO-ONE Light28 | ···· | Seed シード | |
| ROBO-ONE44 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE44 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE44 | ···· | Seed シード | |
| ROBO-ONE Light27 | ···· | Light Participation Light出場 | |
| ROBO-ONE Light27 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE43 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE43 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE Light26 | 16 | Light Best 16 Lightベスト16 | |
| ROBO-ONE Light26 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE42 | 3 | ROBO-ONE Third-place 本大会3位 | |
| ROBO-ONE42 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE42 | ···· | Seed シード | |
| ROBO-ONE Light25 | 3 | Light Third-place Light3位 | |
| ROBO-ONE Light25 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE41 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE41 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE41 | ···· | Seed シード | |
| ROBO-ONE Light24 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE39 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE39 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE Light23 | ···· | Light Participation Light出場 | |
| ROBO-ONE Light23 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE38 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE38 | 2 | Qualifying 2nd place 予選2位 | |
| ROBO-ONE38 | ···· | Seed シード | |
| ROBO-ONE Light22 | 16 | Light Best 16 Lightベスト16 | |
| ROBO-ONE Light22 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE37 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE37 | 4 | Qualifying 4th place 予選4位 | |
| ROBO-ONE37 | ···· | Seed シード | |
| ROBO-ONE Light21 | 3 | Light Third-place Light3位 | |
| ROBO-ONE Light21 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE36 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE36 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE36 | ···· | Seed シード | |
| ROBO-ONE Light20 | 8 | Light Best 8 Lightベスト8 | |
| ROBO-ONE Light20 | 5 | Qualifying 5th place 予選5位 | |
| ROBO-ONE Light20 | ···· | Seed シード | |
| ROBO-ONE35 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE35 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE35 | ···· | Seed シード | |
| ROBO-ONE Light19 | 8 | Light Best 8 Lightベスト8 | |
| ROBO-ONE Light19 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE34 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | ···· | Seed シード | |
| ROBO-ONE Light18 | 2 | Light Runner-up Light準優勝 | |
| ROBO-ONE33 | 4 | ROBO-ONE Fourth-place 本大会4位 | |
| ROBO-ONE33 | 1 | Qualifying 1st place 予選1位 | |
| ROBO-ONE32 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE32 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE32 | ···· | Seed シード | |
| ROBO-ONE31 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE31 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE31 | ···· | Seed シード | |
| ROBO-ONE30 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE30 | 2 | Qualifying 2nd place 予選2位 | |
| ROBO-ONE30 | ···· | Seed シード | |
| ROBO-ONE29 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE29 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE29 | ···· | Seed シード | |
| ROBO-Ken°4 | 8 | ROBO-KEN Best 8 ROBO剣ベスト8 | |
| ROBO-ONE28 | 3 | ROBO-ONE Third-place 本大会3位 | |
| ROBO-ONE28 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE28 | ···· | Seed シード | |
| ROBO-ONE27 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE27 | 3 | Qualifying 3rd place 予選3位 | |
| ROBO-ONE27 | ···· | Seed シード | |
| ROBO-ONE26 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE26 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE26 | ···· | Seed シード | |
| ROBO-ONE25 | 3 | ROBO-ONE Third-place 本大会3位 | |
| ROBO-ONE25 | 3 | Qualifying 3rd place 予選3位 |
Every line is the result string the organiser published, with our English rendering beside it where they published one. Nothing here is summarised or rounded.