Editions
80 across 8 series, 2014–2026. A series name marked with ° is our own translation, not the organiser's — see Sources.
ROBO-ONE 22
ROBO-ONE — no Latin name published
The main event: humanoids fighting. The organiser writes it in Latin script themselves.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 45 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | — | 80 | |
| 44 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KOBIS コビス | 109 | |
| 43 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KOBIS コビス | 121 | |
| 42 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | RobottoTaoshikiTaoshikiTaoshiki Typerion | 92 ≠96 | |
| 41 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | RobottoTaoshikiTaoshikiTaoshiki Typerion | 76 | |
| 40 | Online Zoom / Twitch ROBO-ONE channel | YokozunaGreat 三代目ヨコヅナグレート不知火 | 58 | |
| 39 | Online Zoom / Twitch ROBO-ONE channel | ex machina | 60 | |
| 38 | Online Zoom / Twitch ROBO-ONE channel | Neutrino-Blue Neutrino-Azul | 47 | |
| 37 | Online Zoom / Twitch ROBO-ONE channel | KOBIS コビス | 57 | |
| 36 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | Limbo りんぼ | 98 | |
| 35 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KING.PUNI キング・プニ | 132 | |
| 34 | Bandō Kobe Youth Science Museum バンドー神戸青少年科学館 | KING.PUNI ミスミ・プニ | 119 ≠121 | |
| 33 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Speranza — no Latin name published | 129 ≠132 | |
| 32 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | Speranza — no Latin name published | 128 ≠131 | |
| 31 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | ヴァーミリオン — no Latin name published | 131 ≠138 | |
| 30 | Bandō Kobe Youth Science Museum バンドー神戸青少年科学館 | KING.PUNI キング・プニ | 122 ≠128 | |
| 29 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KING.PUNI キング・プニ | 139 ≠146 | |
| 28 | Tsukuba Capio, Cyberdyne Arena つくばカピオ サイバーダインアリーナ | Gargoyle KID — no Latin name published | 110 ≠120 | |
| 27 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | モノリス — no Latin name published | 110 ≠118 | |
| 26 | Amyu Atsugi アミューあつぎ | HAUSER — no Latin name published | 102 ≠121 | |
| 25 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | Simple Fighter was made by meviy シンプルファイター | 98 ≠113 | |
| 24 | HAL Tokyo, Cocoon Hall A 学校法人・専門学校HAL東京 コクーンホールA | — | ···· |
ROBO-ONE Light 21
ROBO-ONE Light — no Latin name published
The entry class, with smaller machines.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 28 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | kogara 小雀 | 169 | |
| 27 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | MG-502A3 Tina | 137 | |
| 26 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | KOBIS コビス | 108 | |
| 25 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | Helios ヘリオス | 107 | |
| 24 | Online Zoom / Twitch ROBO-ONE channel | Helios ヘリオス | 48 | |
| 23 | Online Zoom / Twitch ROBO-ONE channel | senpuumaru26siki 旋風丸二代目改 | 66 ≠68 | |
| 22 | Online Zoom / Twitch ROBO-ONE channel | senpuumaru26siki 旋風丸二代目改 | 61 | |
| 21 | Online Zoom / Twitch ROBO-ONE channel | senpuumaru26siki 旋風丸二代目 | 45 | |
| 20 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | Polaris — no Latin name published | 99 | |
| 19 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Polaris — no Latin name published | 90 | |
| 18 | Bandō Kobe Youth Science Museum バンドー神戸青少年科学館 | senpuumaru26siki GIY専用KHR-3 | 89 ≠90 | |
| 17 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | senpuumaru26siki GIY専用KHR-3 | 76 ≠77 | |
| 16 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | HYUN MOORIM_light — no Latin name published | 119 ≠121 | |
| 15 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Metallic Fighter | 84 ≠86 | |
| 14 | Bandō Kobe Youth Science Museum バンドー神戸青少年科学館 | リトル・プニ — no Latin name published | 86 ≠92 | |
| 13 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | GANGA | 73 ≠76 | |
| 12 | Tsukuba Capio, Cyberdyne Arena つくばカピオ サイバーダインアリーナ | SYOUKA AKATUKI IGNIS | 66 ≠71 | |
| 11 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | 桃 太郎 — no Latin name published | 54 ≠57 | |
| 10 | Amyu Atsugi アミューあつぎ | シンプルファイターlight — no Latin name published | 68 ≠74 | |
| 9 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | GM05 Centauro — no Latin name published | 57 ≠59 | |
| 8 | HAL Tokyo, Cocoon Hall A 学校法人・専門学校HAL東京 コクーンホールA | — | ···· |
ROBO-Ken° 11
ROBO-剣 — no Latin name published
剣 means «sword». The organiser publishes no Latin form for this series.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 12 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | kuken ku剣 | 8 | |
| 11 | Online Zoom / Twitch ROBO-ONE channel | Gano-ken Gano剣 | 12 | |
| 10 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KOBIS コビス | 14 | |
| 9 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Garoo ガルー | 13 | |
| 8 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Shunjun 逡巡 | 7 | |
| 7 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Shunjun 逡巡 | 13 | |
| 6 | Kanagawa Comprehensive Industrial High School° 神奈川県立神奈川総合産業高等学校 | Yoshi First Edition ヨッシー1号 | 12 | |
| 5 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Garoo ガルー | 16 | |
| 4 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Garoo ガルー | 17 | |
| 3 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | まっこと龍馬ぜよ — no Latin name published | 18 | |
| 2 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | 佐々木君 — no Latin name published | 19 |
ROBO-ONE auto 8
ROBO-ONE auto — no Latin name published
Autonomous combat: no controller, the machine decides.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 8 | Online Zoom / Twitch ROBO-ONE channel | KOBIS コビス | 14 | |
| 7 | Online Zoom / Twitch ROBO-ONE channel | Robovie-Z Blue Robovie-Z | 10 | |
| 6 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | Metallic Fighter | 19 | |
| 5 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Proto 2nd プロト2号 | 18 | |
| 4 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | II-HYB HYB | 16 | |
| 3 | Miraikan, National Museum of Emerging Science and Innovation 日本科学未来館 | HAM SIHOON — no Latin name published | 33 ≠34 | |
| 2 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | KING.PUNI キング・プニ | 26 | |
| 1 | Bandō Kobe Youth Science Museum バンドー神戸青少年科学館 | KOBIS コビス | 16 |
ROBO-ONE Beginners 7
ROBO-ONE Beginners(級段位認定大会) — no Latin name published
Carries a grading exam: the Japanese subtitle reads literally «kyu and dan certification tournament».
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 7 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | — | 6 | |
| 6 | — | Rei レイ | 8 | |
| 5 | Atsugi Chamber of Commerce and Industry° 厚木商工会議所 | Rei レイ | 8 | |
| 4 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | 大知丸KXRーRtype — no Latin name published | 8 | |
| 3 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | 大知丸KXRーRtype — no Latin name published | 8 | |
| 2 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | 激強太郎 — no Latin name published | 7 | |
| 1 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | mf — no Latin name published | 10 |
ROBO-ONE Kendo° 5
ROBO-ONE剣道 — no Latin name published
剣道 is kendo, Japanese fencing.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| 5 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Garoo ガルー | 9 | |
| 4 | Online Zoom / Twitch ROBO-ONE channel | FIREBRAND — no Latin name published | 15 | |
| 3 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Garoo ガルー | 10 | |
| 2 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Bluethunder Bluethunder? | 12 | |
| 1 | Kanagawa Prefectural Youth Center° 神奈川県立青少年センター | Metallic Fighter | 7 |
New ROBO-Ken° 4
新ROBO-剣 — no Latin name published
新 means «new». Revised rules of the previous series.
Look What My Robot Can Do° 2
私のロボットはこんなことができるぞ!大会 — no Latin name published
An exhibition, not a fight. The Japanese title is literally that sentence, exclamation mark included.
| No. | Dates | Venue | Winner | Entries |
|---|---|---|---|---|
| — | Online Zoom / Twitch ROBO-ONE channel | — | 26 | |
| — | — | Fable — no Latin name published | 64 |