Fighter
RobottoTaoshikiTaoshiki
"ロボット倒し機"倒し機
0Titles
6Podium places
19Editions
2017–2025Active
- Team
- Seki セキ
- Country
- Japan
- Height
- 52 cm
- Weight
- 4,00 kg
- Recorded results
- 44
Height and weight as declared for 2025, the most recent edition where this machine filed them. They are not averaged across editions: a machine changes, and an average would be a robot that never existed.
Record 44
| Date | Event | Pos. | Result, as published |
|---|---|---|---|
| ROBO-ONE44 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE44 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE44 | ···· | Seed シード | |
| ROBO-ONE43 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE43 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE43 | ···· | Seed シード | |
| ROBO-ONE42 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE42 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE42 | ···· | Seed シード | |
| ROBO-ONE41 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE41 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE40 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE40 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE40 | ···· | Seed シード | |
| ROBO-ONE39 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE39 | 4 | Qualifying 4th place 予選4位 | |
| ROBO-ONE39 | ···· | Seed シード | |
| ROBO-ONE38 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE38 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE37 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE37 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE37 | ···· | Seed シード | |
| ROBO-ONE36 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE36 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE36 | ···· | Seed シード | |
| ROBO-ONE35 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE35 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | 3 | ROBO-ONE Third-place 本大会3位 | |
| ROBO-ONE34 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | ···· | Seed シード | |
| ROBO-ONE33 | 2 | ROBO-ONE Runner-up 本大会準優勝 | |
| ROBO-ONE33 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE33 | ···· | Seed シード | |
| ROBO-ONE auto4 | 3 | auto Third-place auto3位 | |
| ROBO-ONE32 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE32 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE32 | ···· | Seed シード | |
| ROBO-ONE auto3 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE31 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE31 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE auto2 | 16 | auto Best16 autoベスト16 | |
| ROBO-ONE auto2 | ···· | Seed シード | |
| ROBO-ONE30 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE auto1 | 2 | auto Runner-up auto準優勝 |
Every line is the result string the organiser published, with our English rendering beside it where they published one. Nothing here is summarised or rounded.