Fighter
crescendo
<
0Titles
4Podium places
15Editions
2018–2025Active
- Team
- Nijigasaki HighSchool Robotics Club PUKUTAI ニジガクロボ部 ぷくたい
- Country
- Japan
- Height
- 43 cm
- Weight
- 3,70 kg
- Recorded results
- 33
Height and weight as declared for 2025, the most recent edition where this machine filed them. They are not averaged across editions: a machine changes, and an average would be a robot that never existed.
Record 33
| Date | Event | Pos. | Result, as published |
|---|---|---|---|
| ROBO-ONE44 | 8 | ROBO-ONE Best 8 本大会ベスト8 | |
| ROBO-ONE44 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE44 | ···· | Seed シード | |
| ROBO-ONE43 | 3 | ROBO-ONE Third-place 本大会3位 | |
| ROBO-ONE43 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE43 | ···· | Seed シード | |
| ROBO-ONE42 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE42 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE42 | ···· | Seed シード | |
| ROBO-ONE41 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE41 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE39 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE39 | 4 | Qualifying 4th place 予選4位 | |
| ROBO-ONE38 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE38 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE38 | ···· | Seed シード | |
| ROBO-ONE Kendo°4 | 3 | ROBO-KEN Third-place ROBO剣3位 | |
| ROBO-ONE auto7 | 16 | auto Best16 autoベスト16 | |
| ROBO-ONE auto7 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE36 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE36 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE auto6 | 3 | auto Third-place auto3位 | |
| ROBO-ONE auto6 | 1 | Qualifying 1st place 予選1位 | |
| ROBO-ONE35 | ···· | ROBO-ONE Advance to the finals 本大会決勝進出 | |
| ROBO-ONE35 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE35 | ···· | Seed シード | |
| ROBO-ONE Kendo°2 | 4 | ROBO-KEN Fourth-place ROBO剣4位 | |
| ROBO-ONE Kendo°2 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | 16 | ROBO-ONE Best 16 本大会ベスト16 | |
| ROBO-ONE34 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE34 | ···· | Seed シード | |
| ROBO-ONE33 | ···· | Qualifying competition 予選出場 | |
| ROBO-ONE32 | ···· | Qualifying competition 予選出場 |
Every line is the result string the organiser published, with our English rendering beside it where they published one. Nothing here is summarised or rounded.